Kalshi odds today › Game odds › Tennis
Snapshot October 25, 2026 at 11:20 UTC · refreshed twice a day
As of October 25, 2026 at 11:20 UTC, Kalshi lists 54 open Tennis games. Most traded in the last 24 hours: Prozorova vs Garland (Tatiana Prozorova 100%, Joanna Garland 1.0%); Medvedev vs Basilashvili (Daniil Medvedev 78%, Nikoloz Basilashvili 22%); Hijikata vs Hanfmann (Rinky Hijikata 28%, Yannick Hanfmann 72%).
| Day | Game | Kalshi prices | 24h volume | Total volume |
|---|---|---|---|---|
| Oct 24 | Prozorova vs Garland WTA | Tatiana Prozorova 100% · Joanna Garland 1.0% | 2.3M | 2.3M |
| Oct 25 | Hijikata vs Hanfmann ATP | Rinky Hijikata 28% · Yannick Hanfmann 72% | 165.9K | 171.8K |
| Oct 25 | Sonego vs Fearnley ATP | Lorenzo Sonego 46% · Jacob Fearnley 56% | 19.1K | 19.1K |
| Oct 25 | Cerundolo vs Altmaier ATP | Juan Manuel Cerundolo 44% · Daniel Altmaier 56% | 11.8K | 11.9K |
| Oct 25 | Cobolli vs Dimitrov ATP | Flavio Cobolli 62% · Grigor Dimitrov 40% | 9.5K | 9.5K |
| Oct 25 | Mpetshi Perricard vs Kovacevic ATP | Giovanni Mpetshi Perricard 44% · Aleksandar Kovacevic 56% | 7.8K | 7.8K |
| Oct 25 | Zverev vs Landaluce ATP | Alexander Zverev 89% · Martin Landaluce 11% | 3.7K | 3.7K |
| Oct 25 | Neumayer vs Droguet ATP | Lukas Neumayer 29% · Titouan Droguet 72% | 1.8K | 1.8K |
| Oct 25 | Djokovic vs Humbert ATP | Novak Djokovic 68% · Ugo Humbert 32% | 1.6K | 1.6K |
| Oct 25 | Hurkacz vs Fils ATP | Hubert Hurkacz 41% · Arthur Fils 60% | 1.6K | 1.6K |
| Oct 25 | Kym vs Rinderknech ATP | Jerome Kym 50% · Arthur Rinderknech 50% | 1.5K | 1.5K |
| Oct 25 | Van Assche vs Tien ATP | Luca Van Assche 34% · Learner Tien 66% | 1.4K | 1.4K |
| Oct 25 | Vacherot vs Navone ATP | Valentin Vacherot 66% · Mariano Navone 35% | 1.3K | 1.3K |
| Oct 25 | Musetti vs Tiafoe ATP | Lorenzo Musetti 50% · Frances Tiafoe 49% | 1.2K | 1.2K |
| Oct 25 | Khachanov vs Alcaraz ATP | Karen Khachanov 18% · Carlos Alcaraz 82% | 952 | 952 |
| Oct 25 | Michelsen vs Van de Zandschulp ATP | Alex Michelsen 64% · Botic Van de Zandschulp 36% | 933 | 933 |
| Oct 25 | Rodionov vs Basilashvili ATP | Jurij Rodionov 40% · Nikoloz Basilashvili 59% | 852 | 852 |
| Oct 25 | Berrettini vs Etcheverry ATP | Matteo Berrettini 64% · Tomas Martin Etcheverry 38% | 661 | 661 |
| Oct 25 | Fritz vs Tsitsipas ATP | Taylor Fritz 60% · Stefanos Tsitsipas 40% | 538 | 538 |
| Oct 25 | Stricker vs Ruud ATP | Dominic Stricker 29% · Casper Ruud 70% | 536 | 536 |
| Oct 25 | Davidovich Fokina vs Bergs ATP | Alejandro Davidovich Fokina 63% · Zizou Bergs 36% | 496 | 496 |
| Oct 25 | Wawrinka vs Lehecka ATP | Stan Wawrinka 17% · Jiri Lehecka 82% | 458 | 458 |
| Oct 25 | Tabilo vs Jodar ATP | Alejandro Tabilo 23% · Rafael Jodar 76% | 369 | 369 |
| Oct 25 | Rune vs Halys ATP | Holger Rune 52% · Quentin Halys 46% | 337 | 337 |
| Oct 25 | Griekspoor vs Nakashima ATP | Tallon Griekspoor 32% · Brandon Nakashima 69% | 167 | 167 |
| Oct 25 | Merida vs Medvedev ATP | Daniel Merida 18% · Daniil Medvedev 82% | 158 | 158 |
| Oct 25 | Norrie vs Cerundolo ATP | Cameron Norrie 34% · Francisco Cerundolo 66% | 113 | 113 |
| Oct 25 | Paul vs Rublev ATP | Tommy Paul 59% · Andrey Rublev 44% | 109 | 109 |
| Oct 25 | Darderi vs Arnaldi ATP | Luciano Darderi 51% · Matteo Arnaldi 49% | 82 | 82 |
| Oct 25 | Medvedev vs Basilashvili ATP | Daniil Medvedev 78% · Nikoloz Basilashvili 22% | 986.5K | 1.0M |
| Oct 25 | Struff vs Griekspoor ATP | Jan-Lennard Struff 46% · Tallon Griekspoor 55% | 32.8K | 32.8K |
| Oct 25 | Brunold vs Bertola ATP | Mika Brunold 58% · Remy Bertola 42% | 2.6K | 2.6K |
| Oct 25 | Musetti vs Fritz ATP | Lorenzo Musetti 36% · Taylor Fritz 64% | 128.8K | 128.8K |
| Oct 25 | Mannarino vs Molcan ATP | Adrian Mannarino 40% · Alex Molcan 60% | 3.3K | 3.3K |
| Oct 25 | Fernandez vs Sakatsume WTA | Leylah Fernandez 82% · Himeno Sakatsume 19% | 1.8K | 1.8K |
| Oct 25 | Eala vs Stojsavljevic WTA | Alexandra Eala 88% · Mika Stojsavljevic 13% | 1.5K | 1.5K |
| Oct 25 | Uchijima vs Mertens WTA | Moyuka Uchijima 15% · Elise Mertens 85% | 1.0K | 1.0K |
| Oct 25 | Osaka vs Paolini WTA | Naomi Osaka 74% · Jasmine Paolini 26% | 327 | 330 |
| Oct 25 | Li vs Alexandrova WTA | Ann Li 47% · Ekaterina Alexandrova 53% | 68 | 68 |
| Oct 25 | Parry vs Bucsa WTA | Diane Parry 51% · Cristina Bucsa 48% | 18 | 18 |
| Oct 25 | Tagger vs Williams WTA | Lilli Tagger 92% · Venus Williams 7.5% | 1.8K | 1.8K |
| Oct 25 | Waltert vs Teichmann WTA | Simona Waltert 52% · Jil Teichmann 48% | 1.0K | 1.0K |
| Oct 25 | Siniakova vs Tararudee WTA | Katerina Siniakova 69% · Lanlana Tararudee 30% | 979 | 979 |
| Oct 25 | Sun vs Sawangkaew WTA | Xinran Sun 42% · Mananchaya Sawangkaew 60% | 341 | 341 |
| Oct 25 | Udvardy vs Kraus WTA | Panna Udvardy 34% · Sinja Kraus 64% | 250 | 250 |
| Oct 25 | Quevedo vs Kenin WTA | Kaitlin Quevedo 51% · Sofia Kenin 48% | 208 | 208 |
| Oct 25 | Kudermetova vs Tjen WTA | Polina Kudermetova 40% · Janice Tjen 61% | 200 | 200 |
| Oct 25 | Sorribes Tormo vs Sonmez WTA | Sara Sorribes Tormo 30% · Zeynep Sonmez 69% | 190 | 190 |
| Oct 25 | Snigur vs Bondar WTA | Daria Snigur 68% · Anna Bondar 32% | 187 | 187 |
| Oct 25 | Ruzic vs Liu WTA | Antonia Ruzic 46% · Claire Liu 54% | 70 | 70 |
| Oct 25 | Timofeeva vs Kostovic WTA | Maria Timofeeva 51% · Teodora Kostovic 43% | 0 | 0 |
| Oct 26 | Shi vs Ibragimova WTA | Han Shi 56% · Alevtina Ibragimova 45% | 1 | 1 |
| Oct 26 | Badosa vs Lee WTA | Paula Badosa 76% · Carol Young Suh Lee 42% | 0 | 0 |
| Oct 26 | Dart vs Prozorova WTA | Harriet Dart 43% · Tatiana Prozorova 52% | 0 | 0 |
Each price is the midpoint of Kalshi's best bid and ask (the last trade when the spread is wider than 10¢), so 70% means a Yes contract on that side costs about 70¢. The sides can add up to slightly more or less than 100%. Day = the date Kalshi puts on the game (US time). Series on Kalshi: KXATPMATCH · KXWTAMATCH. Season-long Tennis markets (championship, awards): Tennis odds on Kalshi. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
NFL (27) · College football (60) · MLB (2) · NHL (47) · NBA (32) · WNBA (2) · MLS (45) · Soccer (60) · UFC (0)
Trading costs per order: Kalshi fee calculator; what a price pays: Kalshi payout calculator.
APA
Kalshi Tennis odds: upcoming games. (2026, October 25). Kalshi View. Retrieved October 25, 2026 at 11:20 UTC, from https://kalshiview.com/markets/games/tennis/
BibTeX
@misc{kalshiview2026marketsgamestennis, title = {Kalshi Tennis odds: upcoming games}, year = {2026}, month = {Oct}, note = {Snapshot 2026-10-25 11:20 UTC}, url = {https://kalshiview.com/markets/games/tennis/}}HTML credit
<a href="https://kalshiview.com/markets/games/tennis/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
As of October 25, 2026 at 11:20 UTC, Kalshi lists 54 open Tennis games. Most traded in the last 24 hours: Prozorova vs Garland (Tatiana Prozorova 100%, Joanna Garland 1.0%); Medvedev vs Basilashvili (Daniil Medvedev 78%, Nikoloz Basilashvili 22%); Hijikata vs Hanfmann (Rinky Hijikata 28%, Yannick Hanfmann 72%).
Each side's price is the midpoint of Kalshi's best bid and ask when the spread is 10 cents or less, otherwise the last trade. A price of 70 cents reads as a 70% chance; the sides can add up to slightly more or less than 100%.
Twice a day from Kalshi's public API. Games leave the list once Kalshi settles them.