Kalshi odds today › Commodities
Kalshi Commodities odds today
Snapshot October 25, 2026 at 11:20 UTC · 41 open events · refreshed twice a day
| Event | Leading outcome | 24h volume | Closes |
|---|
| Oil Price (WTI) on Oct 26, 2026? | Above $89.49 99% | 19.9K | October 26, 2026 |
| Gold price on Oct 26, 2026 at 5:00 PM EDT? | Above $3834 99% | 8.8K | October 26, 2026 |
| Brent crude oil price on October 30, 2026 at 5:00 PM EDT? | Above $82.99 100% | 8.6K | October 30, 2026 |
| Oil Price (WTI) on Oct 30, 2026? | Above $111.99 12% | 6.3K | October 30, 2026 |
| Silver price on Oct 26, 2026 at 5:00 PM EDT? | Above $49 98% | 5.3K | October 26, 2026 |
| Brent crude oil price on Oct 30, 2026 at 5:00 PM EDT? | Above $88.99 98% | 4.2K | October 30, 2026 |
| Oil Price (WTI) on Election Day (November 3, 2026)? | Above $70.99 100% | 3.8K | November 3, 2026 |
| Aluminum Midwest premium average in November 2026 | 105¢ or above 96% | 3.7K | November 30, 2026 |
| Brent crude oil price on Oct 26, 2026 at 5:00 PM EDT? | Above $104 97% | 3.1K | October 26, 2026 |
| How low will WTI oil get by Oct 30, 2026? | 77.99 or below 12% | 2.4K | October 30, 2026 |
| ERCOT West Hub average real-time power price (Week 44) | Above $0/MWh 97% | 1.8K | October 30, 2026 |
| Gold price on Oct 30, 2026 at 5:00 PM EDT? | Above $3681.99 98% | 1.7K | October 30, 2026 |
| Gold price at year end? | 4,300 or above 37% | 1.5K | December 31, 2026 |
| Oil Price (WTI) on Oct 27, 2026? | Above $91.49 98% | 1.5K | October 27, 2026 |
| PJM AEP-Dayton Hub average real-time power price (Week 44) | Above $25/MWh 93% | 1.3K | October 30, 2026 |
| PJM Dominion Hub average real-time power price (Week 44) | Above $25/MWh 97% | 1.1K | October 30, 2026 |
| Gold price on October 30, 2026 at 5:00 PM EDT? | Above $3352.99 100% | 871 | October 30, 2026 |
| PJM Western Hub average real-time power price (Week 44) | Above $30/MWh 97% | 765 | October 30, 2026 |
| Copper price on Oct 26, 2026 at 5:00 PM EDT? | Above $6.40 96% | 710 | October 26, 2026 |
| Natural gas price on Oct 30, 2026 at 5:00 PM EDT? | Above $0.999 100% | 618 | October 30, 2026 |
| Silver price on Oct 30, 2026 at 5:00 PM EDT? | Above $34.99 100% | 347 | October 30, 2026 |
| Natural gas price on Oct 26, 2026 at 5:00 PM EDT? | Above $2.865 88% | 335 | October 26, 2026 |
| How high will WTI oil get by Oct 30, 2026? | 106.01 or above 80% | 226 | October 30, 2026 |
| ERCOT Houston Hub average real-time power price (Week 44) | Above $20/MWh 50% | 225 | October 30, 2026 |
| How low will the Google Gemini 3.5 Flash input token price get in 2026? | $1.25/MTok or below 20% | 207 | April 1, 2027 |
| WTI price at year end? | 75 or above 88% | 184 | December 31, 2026 |
| Silver price on October 30, 2026 at 5:00 PM EDT? | Above $39.99 98% | 154 | October 30, 2026 |
| How low will the Claude Opus 4.8 output token price get in 2026? | $15/MTok or below 5.5% | 94 | April 1, 2027 |
| Natural gas price on October 30, 2026 at 5:00 PM EDT? | Above $2.299 100% | 88 | October 30, 2026 |
| How low will the Claude Opus 4.8 input token price get in 2026? | $4/MTok or below 35% | 79 | April 1, 2027 |
| Copper price on October 30, 2026 at 5:00 PM EDT? | Above $6.03 98% | 50 | October 30, 2026 |
| MISO Indiana Hub average real-time power price (Week 44) | Above $20/MWh 96% | 30 | October 30, 2026 |
| How low will the OpenAI GPT 5.5 output token price get in 2026? | $25/MTok or below 14% | 30 | April 1, 2027 |
| Copper price on Oct 30, 2026 at 5:00 PM EDT? | Above $5.93 98% | 18 | October 30, 2026 |
| How low will the OpenAI GPT 5.5 input token price get in 2026? | $4/MTok or below 28% | 16 | April 1, 2027 |
| How low will the Google Gemini 3.5 Flash output token price (paid tier) get in 2026? | $8/MTok or below 8.5% | 5 | April 1, 2027 |
| SMM CIF Rotterdam APT price on December 17, 2026 | Above $1,000/MTU 96% | 0 | December 17, 2026 |
| SMM APT tungsten price (SMM-WU-APT-001) on Oct 30, 2026? | Above $40,000/tonne 90% | 0 | October 30, 2026 |
| EU beef price by Dec 31, 2026? | 2% or more above base 79% | 0 | January 1, 2027 |
| SMM CIF Rotterdam APT price on January 7, 2027 | Above $1,500/MTU 96% | 0 | January 7, 2027 |
| ERCOT North Hub average real-time power price (Week 44) | Above $20/MWh 50% | 0 | October 30, 2026 |
For multi-outcome events the leading outcome is the one with the highest price; for single-market events it is the Yes price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Other categories
Elections (3664) · Sports (1551) · Politics (752) · Entertainment (746) · Financials (601) · Economics (560) · Climate and Weather (209) · Mentions (176) · Science and Technology (163) · Crypto (84) · Companies (76) · Social (7) · Health (6) · AI (5) · World (3)
Cite this data
APA
Kalshi Commodities odds today. (2026, October 25). Kalshi View. Retrieved October 25, 2026 at 11:20 UTC, from https://kalshiview.com/markets/category/commodities/
BibTeX
@misc{kalshiview2026marketscategorycommodities, title = {Kalshi Commodities odds today}, year = {2026}, month = {Oct}, note = {Snapshot 2026-10-25 11:20 UTC}, url = {https://kalshiview.com/markets/category/commodities/}}HTML credit
<a href="https://kalshiview.com/markets/category/commodities/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
Frequently asked questions
What are the most traded Kalshi Commodities markets right now?
As of October 25, 2026 at 11:20 UTC, Kalshi lists 41 open Commodities events (single games and markets closing within hours left out). Most traded in the last 24 hours: Oil Price (WTI) on Oct 26, 2026? (Above $89.49 99%), Gold price on Oct 26, 2026 at 5:00 PM EDT? (Above $3834 99%), Brent crude oil price on October 30, 2026 at 5:00 PM EDT? (Above $82.99 100%).
How often is this list updated?
Twice a day from Kalshi's public API. Each row links to a dated odds page or to Kalshi.