Kalshi odds today › Arbitrage check
Snapshot October 25, 2026 at 11:20 UTC · open events where only one outcome can win · refreshed twice a day
As of October 25, 2026 at 11:20 UTC, 1763 open Kalshi events where only one outcome can win had an offer on every outcome. In the 1668 whose asks add up to $1 or more, buying one Yes of every outcome cost a median of $1.38 for a $1 payout: the extra is the spreads, not a fee set by Kalshi. 73 add up to less than $1, which usually means an unlisted outcome can still win, so it is not free money. In 22 the bids add up to more than $1, the one case that is arbitrage before fees; none of them still pays after the taker fee.
| Event | Outcomes | Buy every Yes (sum of asks) | Sum of chances | Sell every Yes (sum of bids) | Check |
|---|---|---|---|---|---|
| Butterfield Bermuda Championship Winner | 117 | $1.13 | 108% | $0.87 | above $1: the spreads |
| College Football National Championship Winner | 52 | $1.38 | 133% | $0.86 | above $1: the spreads |
| Who will win the Ballon d'Or in 2026? | 17 | $1.18 | 116% | $1.01 | bids above $1, gone after fees |
| 2026 Midterms: Congress Balance of Power? | 4 | $1.01 | 100% | $0.99 | above $1: the spreads |
| Heisman Trophy Winner | 49 | $1.44 | 138% | $0.92 | above $1: the spreads |
| 2027 Pro Football Champion | 32 | $1.19 | 110% | $0.87 | above $1: the spreads |
| 2028 Democratic presidential nominee | 52 | $1.04 | 100% | $0.87 | above $1: the spreads |
| YellaWood 500 Winner | 40 | $1.29 | 112% | $0.87 | above $1: the spreads |
| 2027 Pro Basketball Champion | 30 | $1.27 | 118% | $0.97 | above $1: the spreads |
| Fed decision in Oct 2026? | 5 | $1.03 | 102% | $0.98 | above $1: the spreads |
| United States Grand Prix Main Race Winner | 22 | $1.25 | 116% | $1.00 | above $1: the spreads |
| Pro Baseball Championship Series MVP Winner | 32 | $1.07 | 103% | $1.00 | above $1: the spreads |
| MVP Winner? | 49 | $1.41 | 136% | $0.91 | above $1: the spreads |
| 2028 U.S. Presidential Election winner? | 34 | $1.05 | 100% | $0.87 | above $1: the spreads |
| Bitcoin price at the end of 2026 | 28 | $1.02 | 100% | $0.98 | above $1: the spreads |
| Who will be Trump's next Press Secretary? | 62 | $1.20 | 111% | $0.49 | above $1: the spreads |
| How many Senate seats will Democrats hold after the Midterms? | 10 | $1.07 | 105% | $1.02 | bids above $1, gone after fees |
| MN-05 House winner? | 3 | $1.01 | 100% | $0.99 | above $1: the spreads |
| Worlds 2026 Champion | 16 | $1.18 | 113% | $1.02 | bids above $1, gone after fees |
| Men's 2027 College Basketball Champion | 73 | $1.13 | 106% | $0.98 | above $1: the spreads |
| How many House seats will Democrats hold after the Midterms? | 12 | $1.04 | 100% | $0.97 | above $1: the spreads |
| How many Senate seats will Republicans hold after the Midterms? | 15 | $1.11 | 105% | $0.95 | above $1: the spreads |
| Prime Minister of Israel after the 2026 election? | 18 | $1.07 | 111% | $0.89 | above $1: the spreads |
| Oscar Winner: Best Picture | 41 | $1.35 | 132% | $0.94 | above $1: the spreads |
| Trump's RCP approval average on Oct 25, 2026? | 9 | $1.13 | 108% | $1.03 | bids above $1, gone after fees |
| English Premier League Champion | 20 | $1.15 | 112% | $0.95 | above $1: the spreads |
| Featherweight Title Holder on Dec 31, 2026? | 11 | $1.07 | 108% | $0.90 | above $1: the spreads |
| Pro Basketball MVP Winner | 54 | $1.49 | 144% | $0.95 | above $1: the spreads |
| NFC Championship Winner | 16 | $1.07 | 101% | $0.89 | above $1: the spreads |
| #2 on the Billboard 200 chart for the Week of Oct 31, 2026? | 23 | $1.94 | 78% | $0.00 | above $1: the spreads |
| Pro Basketball Rookie of the Year Winner | 18 | $1.24 | 117% | $1.03 | bids above $1, gone after fees |
| How many House seats will Republicans hold after the Midterms? | 11 | $1.05 | 101% | $0.97 | above $1: the spreads |
| Best AI at the end of 2026? | 8 | $1.03 | 101% | $0.99 | above $1: the spreads |
| Maine-Texas Senate Combo | 6 | $1.05 | 103% | $0.99 | above $1: the spreads |
| 2026-27 Stanley Cup® Finals Winner | 32 | $1.29 | 118% | $0.97 | above $1: the spreads |
| AFC North Division Winner | 4 | $1.06 | 102% | $0.99 | above $1: the spreads |
| Brazil presidential runoff: margin of victory | 8 | $1.11 | 108% | $1.00 | above $1: the spreads |
| College Football Big 12 Championship Winner | 16 | $1.04 | 96% | $0.80 | above $1: the spreads |
| 2028 Republican presidential nominee | 45 | $1.00 | 96% | $0.83 | below $1: list may be incomplete |
| AFC South Division Winner | 4 | $0.99 | 97% | $0.94 | below $1: list may be incomplete |
| Number of rate cuts in 2026? | 21 | $1.05 | 108% | $0.98 | above $1: the spreads |
| Aaron Rodgers's Next Team | 33 | $1.32 | 130% | $0.99 | above $1: the spreads |
| Nebraska Senate winner? | 3 | $1.01 | 100% | $0.99 | above $1: the spreads |
| 2027 The Masters Champion | 52 | $1.08 | 100% | $0.91 | above $1: the spreads |
| Bantamweight Title Holder on Dec 31, 2026? | 9 | $1.07 | 107% | $0.98 | above $1: the spreads |
| La Liga Champion | 20 | $1.18 | 116% | $0.98 | above $1: the spreads |
| AFC Championship Winner | 16 | $1.07 | 102% | $0.90 | above $1: the spreads |
| Pro Basketball Western Conference Champion | 15 | $1.11 | 106% | $0.96 | above $1: the spreads |
| Lightweight Title Holder on Dec 31, 2026? | 12 | $1.13 | 111% | $1.00 | above $1: the spreads |
| Pro Basketball Eastern Conference Champion | 15 | $1.16 | 110% | $1.00 | above $1: the spreads |
| Champions League Winner | 36 | $1.27 | 123% | $0.91 | above $1: the spreads |
| 2026 Midterms: House popular vote margin of victory? (Generic ballot) | 10 | $1.03 | 100% | $0.97 | above $1: the spreads |
| South Africa rate decision in November | 5 | $1.79 | 86% | $0.78 | above $1: the spreads |
| Texas Governor: margin of victory | 11 | $1.97 | 100% | $0.50 | above $1: the spreads |
| BTC price range on Oct 30, 2026 at 5pm EDT? | 50 | $1.93 | 103% | $0.64 | above $1: the spreads |
| Dancing with the Stars Season 35 · Winner | 10 | $1.06 | 102% | $0.96 | above $1: the spreads |
| Top coding AI this month (Arena.ai) | 9 | $1.35 | 112% | $0.96 | above $1: the spreads |
| College Football Big Ten Championship Winner | 18 | $1.17 | 110% | $0.90 | above $1: the spreads |
| Offensive Rookie of the Year Winner? | 40 | $1.30 | 122% | $0.88 | above $1: the spreads |
| Pro Football Championship Game Matchup | 256 | $3.07 | 218% | $0.48 | above $1: the spreads |
Buy every Yes: the best Yes ask of every outcome added up, what one contract of each costs; it pays $1 only if one listed outcome wins. Sell every Yes: the best Yes bids added up; buying No on every outcome costs the count minus this sum and pays at least the count minus one, since at most one outcome wins. Sum of chances: the chances shown on Kalshi View (midpoint, or last trade when the spread is wide). Fees are the taker fee for 100 contracts a leg. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Every outcome of an event is its own market with its own order book, so the prices of all outcomes need not add up to exactly $1. Kalshi marks an event as mutually exclusive when at most one of its outcomes can resolve Yes. For those events, a sum of asks above $1 is the cost of crossing every spread; a sum below $1 means traders price in results the list does not name. The one gap that pays whatever happens is a sum of bids above $1, and the fee on every leg usually closes it. Prices move and books are thin on long-shot outcomes, so check the live order book on Kalshi before trading.
Related: arbitrage on Kalshi · bid and ask · fee calculator · order book · Kalshi vs Polymarket odds · all live Kalshi odds
Free JSON with every checked event: /api/v1/markets/arbitrage-check.json (CC BY 4.0: credit “Kalshi View” with a link).
APA
Kalshi arbitrage check. (2026, October 25). Kalshi View. Retrieved October 25, 2026 at 11:20 UTC, from https://kalshiview.com/markets/arbitrage-check/
BibTeX
@misc{kalshiview2026marketsarbitragecheck, title = {Kalshi arbitrage check}, year = {2026}, month = {Oct}, note = {Snapshot 2026-10-25 11:20 UTC}, url = {https://kalshiview.com/markets/arbitrage-check/}}HTML credit
<a href="https://kalshiview.com/markets/arbitrage-check/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
Rarely, and it is usually gone after fees. Inside one market there is nothing to exploit, because buying Yes and selling No are the same trade. Across the outcomes of an event where only one can win, the checkable case is bids that add up to more than $1: buying No on every outcome then pays at least the number of outcomes minus one. This page checks every such event twice a day.
Kalshi does not set the odds; traders do, and Kalshi charges a trading fee. Buying one Yes of every outcome still costs more than $1 because each outcome is bought at its ask, above the midpoint; long lists of unlikely outcomes, each offered at a cent or more, add the most.
Mutually exclusive means at most one outcome wins, not that one listed outcome must win. When the list leaves out possible results (another candidate, no winner by the deadline), every Yes can lose, so a total below $1 is the price of that gap.
The taker fee for 100 contracts on each leg, 0.07 x contracts x price x (1 - price) rounded up to the cent, as in the fee calculator. Buying No at 1 minus the Yes bid costs the same fee as selling Yes at the bid.