Kalshi odds today › Supreme Court
Supreme Court odds on Kalshi today
Snapshot October 25, 2026 at 11:20 UTC · 63 open events · refreshed twice a day
Markets on Supreme Court rulings, vacancies and justices.
| Event | Leading outcome | 24h volume | Closes |
|---|
| New Supreme Court justice confirmed? | Before Jan 21, 2029 57% | 500 | January 21, 2029 |
| Will the SCOTUS hear a case about AI and copyright law before 2027? | Yes 9.6% | 297 | January 1, 2027 |
| Michigan Supreme Court election winners? | Democrat sweep 92% | 200 | November 3, 2027 |
| What cases will the Supreme Court agree to hear in 2026? | Roybal v. Griffith 61% | 103 | January 1, 2027 |
| Will the Supreme Court overturn gay marriage? | Yes 8.0% | 31 | January 1, 2029 |
| Who will be the next Supreme Court justice? | Andrew Oldham 14% | 22 | January 21, 2029 |
| North Carolina Supreme Court winner? | Anita Earls 88% | 14 | November 3, 2027 |
| When will Justice Alito retire from the Supreme Court? | Before Jul 1, 2027 36% | 10 | July 1, 2027 |
| Will US Supreme Court ban transgender girls and women from competing on female sports teams? | Yes 22% | 9 | January 1, 2029 |
| Which Supreme Court justices will resign during Trump's term? | Samuel Alito 66% | 8 | January 20, 2029 |
| Will the Supreme Court hear a 3rd Amendment case before Trump's term ends? | Yes 4.7% | 2 | January 20, 2029 |
| How many Supreme Court justices will the President confirm? | 0 46% | 0 | January 20, 2029 |
| Who will be Israeli justice minister after the election? | Yariv Levin 18% | 0 | October 27, 2027 |
| Will the Supreme Court hear a case on Trump's tariffs in 2026? | Yes 7.8% | 0 | January 1, 2027 |
| What will the Supreme Court look like at the end of Trump's term? | 6 Conservatives and 3 Liberals 74% | 0 | January 20, 2029 |
| Will SCOTUS permit Missouri's HB 1 House map? | Yes 4.0% | 0 | November 3, 2026 |
| Will Alexandre de Moraes leave Brazil's Supreme Court? | Before Jan 1, 2028 73% | 0 | January 1, 2028 |
| Will SCOTUS let USPS enforce ballot-mail rules? | Yes 3.0% | 0 | November 3, 2026 |
| Will SCOTUS end the White House ballroom injunction? | Yes 33% | 0 | January 1, 2029 |
| Will any Supreme Court Justice be charged with a federal crime? | Yes 5.9% | 0 | January 1, 2027 |
| Will SCOTUS recognize a right to possess AR-15-style rifles? | Yes 82% | 0 | January 1, 2030 |
| Will the size of the Supreme Court be changed during Trump's Presidency? | Yes 3.9% | 0 | January 20, 2029 |
| Will the Supreme Court bar Boulder’s state-law climate claims against Suncor and Exxon? | Yes 52% | 0 | August 1, 2028 |
| Will Trump talk to a sitting Supreme Court justice? | Before Apr 1, 2027 74% | 0 | April 1, 2027 |
| Will the SCOTUS hear a case about flag burning before 2027? | Yes 6.3% | 0 | January 1, 2027 |
| Will SCOTUS overturn or narrow Stinson deference to federal sentencing-guideline commentary? | Yes 37% | 0 | August 1, 2028 |
| Ohio Supreme Court: Hawkins seat winner? | Dan Hawkins 77% | 0 | November 3, 2027 |
| Will SCOTUS rule for DHS on third-country deportations? | Yes 58% | 0 | August 1, 2028 |
| Will Jim Justice announce a West Virginia governor run? | Before Jan 29, 2028 68% | 0 | January 29, 2028 |
| Will SCOTUS require 12-person juries for serious felonies? | Yes 74% | 0 | August 1, 2028 |
| Texas Supreme Court Place 8 winner? | Brett Busby 80% | 0 | November 3, 2027 |
| Will SCOTUS reject a benchmark requirement for ERISA fund-underperformance claims? | Yes 12% | 0 | August 1, 2028 |
| Will SCOTUS let district courts hear constitutional challenges to veterans-benefits laws? | Yes 25% | 0 | August 1, 2028 |
| Will SCOTUS bar unpled affirmative defenses at summary judgment? | Yes 56% | 0 | August 1, 2028 |
| Texas Supreme Court Chief Justice winner? | Jimmy Blacklock 76% | 0 | November 3, 2027 |
| Will SCOTUS treat trademark strength as a factual question? | Yes 65% | 0 | August 1, 2028 |
| Will SCOTUS allow religious chilling-effect claims without a final land-use decision? | Yes 83% | 0 | August 1, 2028 |
| Will SCOTUS allow First Step Act halfway-house claims under §2241? | Yes 62% | 0 | August 1, 2028 |
| Will SCOTUS reject narrow Free Exercise tests for Catholic preschools? | Yes 77% | 0 | August 1, 2028 |
| Will SCOTUS require state-law compensation in private natural-gas condemnations? | Yes 54% | 0 | August 1, 2028 |
| Will SCOTUS bar Watanabe’s Bivens medical-care claim? | Yes 74% | 0 | August 1, 2028 |
| Will SCOTUS overturn Trump's $83.3 million Carroll judgment? | Yes 9.0% | 0 | January 1, 2028 |
| Will SCOTUS count subscribers to a video provider’s non-video offerings as VPPA consumers? | Yes 65% | 0 | August 1, 2028 |
| Montana Supreme Court winner? | Amy Eddy 61% | 0 | November 3, 2027 |
| Will SCOTUS hold that EAJA covers immigration-detention habeas actions? | Yes 68% | 0 | August 1, 2028 |
| Will SCOTUS let the Labor Department impose H-2A monetary remedies through agency proceedings? | Yes 20% | 0 | August 1, 2028 |
| Texas Supreme Court Place 7 winner? | Kyle Hawkins 79% | 0 | November 3, 2027 |
| Will Robert Jarosh be retained on the Wyoming Supreme Court? | Yes 89% | 0 | November 3, 2027 |
| Will SCOTUS let people seek green cards after their asylum is terminated? | Yes 30% | 0 | August 1, 2028 |
| Will SCOTUS allow school employees to sue under Title IX for workplace sex discrimination? | Yes 34% | 0 | August 1, 2028 |
For multi-outcome events the leading outcome is the one with the highest price; for single-market events it is the Yes price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Other topics
Fed rate (64) · CPI inflation (58) · Jobs and unemployment (47) · Recession (5) · GDP (42) · 2028 election (98) · Trump (182) · AI (108) · Bitcoin and crypto (48) · Bitcoin (24) · Ethereum (9) · Solana (10) · Senate (362) · House (1846) · Governor races (304) · Elon Musk (14) · Tesla (18) · SpaceX (16) · OpenAI (32) · AI models (18) · Apple (6) · Nvidia (65) · Ukraine (7) · Russia (15) · Iran (13) · Israel (39) · China (29) · Taiwan (8) · Venezuela (7) · Brazil (33) · UK politics (27) · France politics (17) · Germany politics (5) · NFL (212) · NBA (120) · MLB (29) · NHL (59) · Soccer (69) · Tennis (20) · Golf (15) · Formula 1 (16) · Oscars (30) · Grammys (50) · Weather (114) · Hurricanes (51) · Space (31) · TV shows (78) · Music charts (148) · Box office (43) · Celebrities (40)
Cite this data
APA
Supreme Court odds on Kalshi today. (2026, October 25). Kalshi View. Retrieved October 25, 2026 at 11:20 UTC, from https://kalshiview.com/markets/topic/supreme-court/
BibTeX
@misc{kalshiview2026marketstopicsupremecourt, title = {Supreme Court odds on Kalshi today}, year = {2026}, month = {Oct}, note = {Snapshot 2026-10-25 11:20 UTC}, url = {https://kalshiview.com/markets/topic/supreme-court/}}HTML credit
<a href="https://kalshiview.com/markets/topic/supreme-court/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
Frequently asked questions
What are the Kalshi Supreme Court odds today?
As of October 25, 2026 at 11:20 UTC, Kalshi lists 63 open Supreme Court events (single games and markets closing within hours left out). Most traded in the last 24 hours: New Supreme Court justice confirmed? (Before Jan 21, 2029 57%), Will the SCOTUS hear a case about AI and copyright law before 2027? (Yes 9.6%), Michigan Supreme Court election winners? (Democrat sweep 92%).
How often is this list updated?
Twice a day from Kalshi's public API. Each row links to a dated odds page or to Kalshi.