Kalshi odds today › House
Snapshot October 25, 2026 at 11:20 UTC · 1846 open events · refreshed twice a day
Markets on control of the US House, the Speaker and House races.
Every 2026 race on one page, closest first: 2026 midterms on Kalshi.
As of October 25, 2026 at 11:20 UTC, Kalshi lists 1846 open House events (single games and markets closing within hours left out). Most traded in the last 24 hours: Which party will win the U.S. House? (Democratic Party 91%), TX-15 House winner? (Bobby Pulido 86%), MN-05 House winner? (Ilhan Omar 94%).
| Event | Leading outcome | 24h volume | Closes |
|---|---|---|---|
| Which party will win the U.S. House? | Democratic Party 91% | 1.7M | February 1, 2027 |
| TX-15 House winner? | Bobby Pulido 86% | 259.9K | November 3, 2027 |
| MN-05 House winner? | Ilhan Omar 94% | 166.1K | November 3, 2027 |
| How many House seats will Democrats hold after the Midterms? | Above 249 18% | 141.2K | February 1, 2027 |
| How many House seats will Republicans hold after the Midterms? | Below 193 36% | 78.8K | February 1, 2027 |
| NY-17 House winner? | Cait Conley 62% | 44.6K | November 3, 2027 |
| 2026 Midterms: House popular vote margin of victory? (Generic ballot) | Democrats, 8 to 10% 26% | 37.9K | November 3, 2027 |
| NE-02 House winner? | Denise Powell 91% | 37.5K | November 3, 2027 |
| TX-09 House winner? | Alex Mealer 76% | 31.7K | November 3, 2027 |
| NC-11 House winner? | Jamie Ager 86% | 30.3K | November 3, 2027 |
| NC-03 House winner? | Greg Murphy 68% | 28.6K | November 3, 2027 |
| NJ-02 House winner? | Jeff Van Drew 80% | 28.5K | November 3, 2027 |
| MI-07 House winner? | William Lawrence 72% | 27.8K | November 3, 2027 |
| IA-02 House winner? | Lindsay James 72% | 27.0K | November 3, 2027 |
| NC-13 House winner? | Brad Knott 58% | 21.8K | November 3, 2027 |
| TX-23 House winner? | Brandon Herrera 58% | 20.6K | November 3, 2027 |
| CA-45 House winner? | Derek Tran 93% | 19.3K | November 3, 2027 |
| CA-22 House winner? | Randy Villegas 90% | 16.8K | November 3, 2027 |
| Reddest House district to elect a Democrat in 2026? | Trump +5 or more 98% | 14.9K | December 15, 2026 |
| OH-07 House winner? | Brian Poindexter 90% | 12.8K | November 3, 2027 |
| CO-05 House winner? | Jeff Crank 70% | 12.6K | November 3, 2027 |
| FL-27 House winner? | Maria Elvira Salazar 66% | 11.1K | November 3, 2027 |
| NC-09 House winner? | Richard Hudson 70% | 10.8K | November 3, 2027 |
| CA-11 House winner? | Scott Wiener 78% | 8.9K | November 3, 2027 |
| PA-01 House winner? | Brian Fitzpatrick 60% | 7.5K | November 3, 2027 |
| How many House seats will Democrats win in the Midterms? | At least 210 96% | 7.5K | January 3, 2027 |
| AZ-01 House winner? | Amish Shah 80% | 7.1K | November 3, 2027 |
| FL-18 House winner? | Scott Franklin 91% | 7.0K | November 3, 2027 |
| VA-01 House winner? | Shannon Taylor 60% | 6.8K | November 3, 2027 |
| TX-24 House winner? | Beth Van Duyne 93% | 6.2K | November 3, 2027 |
| IA-01 House winner? | Christina Bohannan 92% | 5.7K | November 3, 2027 |
| TX-28 House winner? | Henry Cuellar 92% | 4.6K | November 3, 2027 |
| FL-25 House winner? | Jared Moskowitz 84% | 4.5K | November 3, 2027 |
| North Carolina State House winner? | Republican party 50% | 4.5K | January 27, 2027 |
| TX-35 House winner? | Johnny C. Garcia 68% | 4.2K | November 3, 2027 |
| Minnesota State House winner? | Democratic party 90% | 3.9K | January 26, 2027 |
| NV-02 House winner? | David Flippo 62% | 3.7K | November 3, 2027 |
| CO-04 House winner? | Lauren Boebert 72% | 3.7K | November 3, 2027 |
| KY-06 House winner? | Ralph Alvarado 54% | 3.6K | November 3, 2027 |
| VA-05 House winner? | John McGuire 68% | 3.2K | November 3, 2027 |
| NY-01 House winner? | Nick LaLota 78% | 3.1K | November 3, 2027 |
| How many House seats will Democrats win in Texas? | 13 30% | 3.0K | January 3, 2027 |
| FL-28 House winner? | Carlos Giménez 93% | 3.0K | November 3, 2027 |
| Will Democrats win all House seats bordering Mexico in 2026? | Yes 34% | 2.9K | November 3, 2027 |
| FL-14 House winner? | Kathy Castor 66% | 2.8K | November 3, 2027 |
| AL-02 House winner? | Rhett Marques 70% | 2.8K | November 3, 2027 |
| Will Democrats win a House supermajority in the Midterms? | Yes 4.0% | 2.5K | January 3, 2027 |
| MN-01 House winner? | Brad Finstad 66% | 2.5K | November 3, 2027 |
| GA-03 House winner? | Brian Jack 94% | 2.3K | November 3, 2027 |
| Will Democrats sweep the New England House and Senate races? | Yes 35% | 2.0K | November 3, 2027 |
For multi-outcome events the leading outcome is the one with the highest price; for single-market events it is the Yes price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Fed rate (64) · CPI inflation (58) · Jobs and unemployment (47) · Recession (5) · GDP (42) · 2028 election (98) · Trump (182) · AI (108) · Bitcoin and crypto (48) · Bitcoin (24) · Ethereum (9) · Solana (10) · Senate (362) · Governor races (304) · Supreme Court (63) · Elon Musk (14) · Tesla (18) · SpaceX (16) · OpenAI (32) · AI models (18) · Apple (6) · Nvidia (65) · Ukraine (7) · Russia (15) · Iran (13) · Israel (39) · China (29) · Taiwan (8) · Venezuela (7) · Brazil (33) · UK politics (27) · France politics (17) · Germany politics (5) · NFL (212) · NBA (120) · MLB (29) · NHL (59) · Soccer (69) · Tennis (20) · Golf (15) · Formula 1 (16) · Oscars (30) · Grammys (50) · Weather (114) · Hurricanes (51) · Space (31) · TV shows (78) · Music charts (148) · Box office (43) · Celebrities (40)
APA
House odds on Kalshi today. (2026, October 25). Kalshi View. Retrieved October 25, 2026 at 11:20 UTC, from https://kalshiview.com/markets/topic/house/
BibTeX
@misc{kalshiview2026marketstopichouse, title = {House odds on Kalshi today}, year = {2026}, month = {Oct}, note = {Snapshot 2026-10-25 11:20 UTC}, url = {https://kalshiview.com/markets/topic/house/}}HTML credit
<a href="https://kalshiview.com/markets/topic/house/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
As of October 25, 2026 at 11:20 UTC, Kalshi lists 1846 open House events (single games and markets closing within hours left out). Most traded in the last 24 hours: Which party will win the U.S. House? (Democratic Party 91%), TX-15 House winner? (Bobby Pulido 86%), MN-05 House winner? (Ilhan Omar 94%).
Twice a day from Kalshi's public API. Each row links to a dated odds page or to Kalshi.