Kalshi odds today › GDP
Snapshot October 25, 2026 at 11:20 UTC · 42 open events · refreshed twice a day
Markets on US GDP growth readings.
As of October 25, 2026 at 11:20 UTC, Kalshi lists 42 open GDP events (single games and markets closing within hours left out). Most traded in the last 24 hours: US real GDP growth in Q3 2026? (Above 0.0% 100%), US real GDP growth in 2026? (2.1% to 2.5% 66%), US real GDP growth in 2028? (1.6% to 2.0% 11%).
| Event | Leading outcome | 24h volume | Closes |
|---|---|---|---|
| US real GDP growth in Q3 2026? | Above 0.0% 100% | 1.2K | October 30, 2026 |
| US real GDP growth in 2026? | 2.1% to 2.5% 66% | 713 | February 28, 2027 |
| US real GDP growth in 2028? | 1.6% to 2.0% 11% | 363 | February 28, 2029 |
| Canada Nominal GDP in 2026 | Above $2.1 trillion 98% | 18 | April 1, 2027 |
| US real GDP growth in 2036? | 1.6% to 2.0% 31% | 0 | December 31, 2037 |
| US real GDP growth in 2035? | 2.1% to 2.5% 11% | 0 | February 28, 2036 |
| US real GDP growth in 2033? | 2.1% to 2.5% 12% | 0 | February 28, 2034 |
| US real GDP growth in Q1 2027? | Above 0.0% 90% | 0 | April 29, 2027 |
| US real GDP growth in 2032? | 2.1% to 2.5% 16% | 0 | February 28, 2033 |
| US share of global GDP in 2026 | Above 25.1% 98% | 0 | July 1, 2027 |
| US real GDP growth in Q4 2026? | Above 0.0% 93% | 0 | January 28, 2027 |
| US Nominal GDP in 2026 | Above $31.4 trillion 99% | 0 | April 1, 2027 |
| US real GDP growth in 2030? | 2.6% to 3.0% 14% | 0 | February 28, 2031 |
| US real GDP growth in 2034? | 2.1% to 2.5% 12% | 0 | February 28, 2035 |
| US real GDP growth in 2027? | 2.1% to 2.5% 15% | 0 | February 28, 2028 |
| US real GDP growth in 2029? | 2.1% to 2.5% 17% | 0 | February 28, 2030 |
| US real GDP growth in 2031? | 0.0% or Below 15% | 0 | February 29, 2032 |
| France Nominal GDP in 2026 | Above $3.2 trillion 96% | 0 | April 1, 2027 |
| US real GDP growth in Q2 2027? | Above 0.0% 90% | 0 | July 29, 2027 |
| South Africa GDP growth rate QoQ for Q3 2026 | Above -0.4% 90% | 0 | December 1, 2026 |
| UK Nominal GDP in 2026 | Above $3.8 trillion 98% | 0 | April 1, 2027 |
| Germany Nominal GDP in 2026 | Above $4.7 trillion 96% | 0 | April 1, 2027 |
| India Nominal GDP in 2026 | Above $4.0 trillion 74% | 0 | April 1, 2027 |
| China Nominal GDP in 2026 | Above $20.0 trillion 98% | 0 | April 1, 2027 |
| Mexico Nominal GDP in 2026 | Above $1.6 trillion 98% | 0 | April 1, 2027 |
| Japan Nominal GDP in 2026 | Above $4.0 trillion 95% | 0 | April 1, 2027 |
| Russia Nominal GDP in 2026 | Above $2.2 trillion 96% | 0 | April 1, 2027 |
| Brazil Nominal GDP in 2026 | Above $2.1 trillion 98% | 0 | April 1, 2027 |
| Australia Nominal GDP in 2026 | Above $1.6 trillion 98% | 0 | April 1, 2027 |
| Brazil GDP growth YoY in Q3 2026 | Above 1.0% 42% | 0 | December 2, 2026 |
| US nominal GDP growth in 2026 | Above 0.0% 98% | 0 | January 28, 2027 |
| US nominal GDP growth in 2036 | Above 0.0% 94% | 0 | January 28, 2037 |
| US nominal GDP growth in 2035 | Above 0.0% 95% | 0 | January 28, 2036 |
| Brazil GDP growth in Q4 2026 (YoY) | Above 0.5% 90% | 0 | March 2, 2027 |
| US nominal GDP growth in 2029 | Above 0.0% 96% | 0 | January 28, 2030 |
| US nominal GDP growth in 2034 | Above 0.0% 95% | 0 | January 28, 2035 |
| US nominal GDP growth in 2028 | Above 0.0% 96% | 0 | January 28, 2029 |
| US nominal GDP growth in 2027 | Above 0.0% 96% | 0 | January 28, 2028 |
| US nominal GDP growth in 2030 | Above 0.0% 96% | 0 | January 28, 2031 |
| US nominal GDP growth in 2033 | Above 0.0% 95% | 0 | January 28, 2034 |
| US nominal GDP growth in 2032 | Above 0.0% 95% | 0 | January 28, 2033 |
| US nominal GDP growth in 2031 | Above 0.0% 96% | 0 | January 28, 2032 |
For multi-outcome events the leading outcome is the one with the highest price; for single-market events it is the Yes price. Current availability, prices, close time, fees, and settlement wording must be verified on Kalshi directly before trading.
Fed rate (64) · CPI inflation (58) · Jobs and unemployment (47) · Recession (5) · 2028 election (98) · Trump (182) · AI (108) · Bitcoin and crypto (48) · Bitcoin (24) · Ethereum (9) · Solana (10) · Senate (362) · House (1846) · Governor races (304) · Supreme Court (63) · Elon Musk (14) · Tesla (18) · SpaceX (16) · OpenAI (32) · AI models (18) · Apple (6) · Nvidia (65) · Ukraine (7) · Russia (15) · Iran (13) · Israel (39) · China (29) · Taiwan (8) · Venezuela (7) · Brazil (33) · UK politics (27) · France politics (17) · Germany politics (5) · NFL (212) · NBA (120) · MLB (29) · NHL (59) · Soccer (69) · Tennis (20) · Golf (15) · Formula 1 (16) · Oscars (30) · Grammys (50) · Weather (114) · Hurricanes (51) · Space (31) · TV shows (78) · Music charts (148) · Box office (43) · Celebrities (40)
APA
GDP odds on Kalshi today. (2026, October 25). Kalshi View. Retrieved October 25, 2026 at 11:20 UTC, from https://kalshiview.com/markets/topic/gdp/
BibTeX
@misc{kalshiview2026marketstopicgdp, title = {GDP odds on Kalshi today}, year = {2026}, month = {Oct}, note = {Snapshot 2026-10-25 11:20 UTC}, url = {https://kalshiview.com/markets/topic/gdp/}}HTML credit
<a href="https://kalshiview.com/markets/topic/gdp/">Odds data: Kalshi View</a>
CC BY 4.0: keep a visible link to this page. More formats: how to cite and reuse Kalshi View.
As of October 25, 2026 at 11:20 UTC, Kalshi lists 42 open GDP events (single games and markets closing within hours left out). Most traded in the last 24 hours: US real GDP growth in Q3 2026? (Above 0.0% 100%), US real GDP growth in 2026? (2.1% to 2.5% 66%), US real GDP growth in 2028? (1.6% to 2.0% 11%).
Twice a day from Kalshi's public API. Each row links to a dated odds page or to Kalshi.